←Back to overview
Property · Aylesbeare
Property sales in Aylesbeare
7 residential transactions recorded in the past 12 months.
Median price
£418,000
Sales (12m)
7
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aylesbeare
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 56 | £485,000 |
| Terraced | 35 | £225,000 |
| Semi-detached | 16 | £340,000 |
| Other | 13 | £525,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Aug 2026 | , Aylesbeare | EX5 2DQ | Detached | Freehold | £855,000 |
| 24 Jul 2026 | Withen Lane, Aylesbeare | EX5 2DL | Detached | Freehold | £383,000 |
| 13 Jul 2026 | Harp Lane, Aylesbeare | EX5 2DJ | Detached | Freehold | £418,000 |
| 05 May 2026 | Village Way, Aylesbeare | EX5 2BX | Detached | Freehold | £600,000 |
| 15 Apr 2026 | , Aylesbeare | EX5 2DE | Detached | Freehold | £648,000 |
| 27 Oct 2025 | Village Way, Aylesbeare | EX5 2BX | Terraced | Freehold | £415,000 |
| 27 Oct 2025 | Bramble Mead, Aylesbeare | EX5 2DT | Semi-detached | Leasehold | £193,000 |
| 12 Sept 2025 | Village Way, Aylesbeare | EX5 2FD | Semi-detached | Freehold | £290,000 |
| 05 Sept 2025 | Withen Lane, Aylesbeare | EX5 2JQ | Detached | Freehold | £775,000 |
| 24 Jul 2025 | Nutwalls Court, Aylesbeare | EX5 2LD | Semi-detached | Freehold | £400,000 |
| 24 Jul 2025 | Oak Road, Aylesbeare | EX5 2DD | Terraced | Freehold | £500,000 |
| 24 Mar 2025 | , Aylesbeare | EX5 2BP | Other | Freehold | £840,000 |
| 31 Jan 2025 | Village Way, Aylesbeare | EX5 2FD | Detached | Freehold | £457,000 |
| 29 Oct 2024 | Harp Lane, Aylesbeare | EX5 2JL | Detached | Freehold | £290,000 |
| 16 Aug 2024 | Village Way, Aylesbeare | EX5 2FD | Other | Freehold | £1,125,000 |
| 26 Apr 2024 | Bramble Mead, Aylesbeare | EX5 2DT | Terraced | Leasehold | £170,000 |
| 19 Apr 2024 | Bramble Mead, Aylesbeare | EX5 2DT | Terraced | Leasehold | £185,000 |
| 22 Mar 2024 | Village Way, Aylesbeare | EX5 2BX | Terraced | Freehold | £380,000 |
| 15 Mar 2024 | , Perkins Village | EX5 2JG | Detached | Freehold | £375,000 |
| 24 Jan 2024 | Village Way, Aylesbeare | EX5 2FD | Detached | Freehold | £710,000 |
| 03 Oct 2023 | Village Way, Aylesbeare | EX5 2FD | Detached | Freehold | £1,060,000 |
| 24 Aug 2023 | Village Way, Aylesbeare | EX5 2FD | Detached | Freehold | £775,000 |
| 12 Jul 2023 | Village Way, Aylesbeare | EX5 2BX | Detached | Freehold | £745,000 |
| 16 Jun 2023 | Bramble Mead, Aylesbeare | EX5 2DT | Terraced | Leasehold | £185,000 |
| 03 Mar 2023 | , Aylesbeare | EX5 2DE | Semi-detached | Freehold | £675,000 |
| 29 Nov 2022 | Village Way, Aylesbeare | EX5 2BX | Detached | Freehold | £665,000 |
| 28 Oct 2022 | Minchin Lane, Aylesbeare | EX5 2FH | Detached | Freehold | £720,000 |
| 21 Oct 2022 | , Aylesbeare | EX5 2DD | Other | Freehold | £30,000 |
| 12 Sept 2022 | Oak Road, Aylesbeare | EX5 2DD | Other | Freehold | £1,125,000 |
| 19 Aug 2022 | Bramble Mead, Aylesbeare | EX5 2DT | Terraced | Leasehold | £180,000 |
| 15 Jul 2022 | Village Way, Aylesbeare | EX5 2BX | Detached | Freehold | £1,300,000 |
| 03 May 2022 | Village Way, Aylesbeare | EX5 2BX | Terraced | Freehold | £360,000 |
| 28 Jan 2022 | Oak Road, Aylesbeare | EX5 2DA | Other | Freehold | £120,000 |
| 06 Dec 2021 | , Aylesbeare | EX5 2BY | Detached | Freehold | £600,000 |
| 29 Nov 2021 | Village Way, Aylesbeare | EX5 2FD | Detached | Freehold | £490,000 |
| 30 Jun 2021 | Withen Lane, Aylesbeare | EX5 2DL | Detached | Freehold | £295,000 |
| 21 Jun 2021 | Bramble Mead, Aylesbeare | EX5 2DT | Terraced | Leasehold | £137,500 |
| 16 Jun 2021 | Nutwalls Court, Aylesbeare | EX5 2LD | Semi-detached | Freehold | £476,300 |
| 15 Jun 2021 | , Aylesbeare | EX5 2JP | Other | Freehold | £501,500 |
| 04 May 2021 | Oakmead, Aylesbeare | EX5 2BZ | Semi-detached | Freehold | £338,000 |
| 17 Dec 2020 | Village Way, Aylesbeare | EX5 2BX | Terraced | Freehold | £363,000 |
| 30 Nov 2020 | Withen Lane, Aylesbeare | EX5 2JQ | Terraced | Freehold | £285,000 |
| 04 Nov 2020 | Oak Road, Aylesbeare | EX5 2DD | Detached | Freehold | £1,380,000 |
| 16 Oct 2020 | Marwood Road, Aylesbeare | EX5 2BW | Other | Freehold | £525,000 |
| 16 Oct 2020 | Marwood Road, Aylesbeare | EX5 2BW | Other | Freehold | £896,000 |
| 05 Oct 2020 | Village Way, Aylesbeare | EX5 2FD | Semi-detached | Freehold | £250,000 |
| 10 Jul 2020 | Bramble Mead, Aylesbeare | EX5 2DT | Terraced | Leasehold | £158,790 |
| 02 Jun 2020 | Withen Lane, Aylesbeare | EX5 2JQ | Detached | Freehold | £575,000 |
| 12 Mar 2020 | Village Way, Aylesbeare | EX5 2FD | Detached | Freehold | £550,000 |
| 21 Feb 2020 | Bramble Mead, Aylesbeare | EX5 2DT | Terraced | Leasehold | £139,000 |
| 14 Feb 2020 | Minchin Lane, Aylesbeare | EX5 2FH | Detached | Freehold | £455,000 |
| 14 Jan 2020 | Church Close, Aylesbeare | EX5 2BU | Other | Freehold | £242,500 |
| 07 Jan 2020 | Bramble Mead, Aylesbeare | EX5 2DT | Terraced | Leasehold | £140,000 |
| 10 Dec 2019 | , Aylesbeare | EX5 2DE | Detached | Freehold | £698,000 |
| 03 Dec 2019 | Village Way, Aylesbeare | EX5 2FF | Detached | Freehold | £485,000 |
| 29 Nov 2019 | , Aylesbeare | EX5 2JN | Other | Freehold | £600,000 |
| 29 Nov 2019 | Church Close, Aylesbeare | EX5 2BU | Detached | Freehold | £725,000 |
| 18 Oct 2019 | , Aylesbeare | EX5 2JN | Detached | Freehold | £575,000 |
| 30 Sept 2019 | Withen Lane, Aylesbeare | EX5 2JQ | Terraced | Freehold | £244,000 |
| 20 Sept 2019 | Rill Cottages, Aylesbeare | EX5 2BR | Terraced | Freehold | £225,000 |
| 10 Sept 2019 | , Perkins Village | EX5 2JG | Other | Freehold | £340,000 |
| 29 Mar 2019 | Village Way, Aylesbeare | EX5 2FF | Detached | Freehold | £560,000 |
| 16 Nov 2018 | Church Close, Aylesbeare | EX5 2BU | Terraced | Freehold | £250,000 |
| 15 Nov 2018 | , Perkins Village | EX5 2JG | Semi-detached | Freehold | £470,000 |
| 17 Aug 2018 | Bramble Mead, Aylesbeare | EX5 2DT | Terraced | Leasehold | £136,000 |
| 22 Jun 2018 | Village Way, Aylesbeare | EX5 2BX | Terraced | Freehold | £357,500 |
| 09 Mar 2018 | Withen Lane, Aylesbeare | EX5 2DL | Detached | Freehold | £285,000 |
| 16 Feb 2018 | Village Way, Aylesbeare | EX5 2BX | Terraced | Freehold | £287,750 |
| 10 Nov 2017 | Minchin Lane, Aylesbeare | EX5 2FH | Detached | Freehold | £625,000 |
| 19 Oct 2017 | , Aylesbeare | EX5 2BN | Other | Freehold | £207,850 |
| 06 Oct 2017 | Village Way, Aylesbeare | EX5 2BX | Terraced | Freehold | £285,000 |
| 16 Aug 2017 | The Chestnuts, Aylesbeare | EX5 2BY | Detached | Freehold | £450,000 |
| 20 Jun 2017 | Minchin Lane, Aylesbeare | EX5 2FH | Detached | Freehold | £460,000 |
| 24 May 2017 | Village Way, Aylesbeare | EX5 2FD | Detached | Freehold | £485,000 |
| 19 May 2017 | Oak Road, Aylesbeare | EX5 2DD | Semi-detached | Freehold | £550,000 |
| 29 Mar 2017 | Village Way, Aylesbeare | EX5 2FD | Detached | Freehold | £395,000 |
| 30 Jan 2017 | Minchin Lane, Aylesbeare | EX5 2FH | Detached | Freehold | £1,150,000 |
| 23 Jan 2017 | Bramble Mead, Aylesbeare | EX5 2DT | Terraced | Leasehold | £137,500 |
| 30 Nov 2016 | The Chestnuts, Aylesbeare | EX5 2BY | Detached | Freehold | £475,000 |
| 07 Oct 2016 | Withen Lane, Aylesbeare | EX5 2JQ | Detached | Freehold | £720,000 |
| 15 Aug 2016 | Village Way, Aylesbeare | EX5 2FF | Detached | Freehold | £293,500 |
| 27 May 2016 | Minchin Lane, Aylesbeare | EX5 2FH | Detached | Freehold | £315,000 |
| 27 Nov 2015 | Village Way, Aylesbeare | EX5 2BX | Detached | Freehold | £380,000 |
| 26 Aug 2015 | Minchin Lane, Aylesbeare | EX5 2FH | Detached | Freehold | £557,500 |
| 06 Jul 2015 | Village Way, Aylesbeare | EX5 2FD | Semi-detached | Freehold | £210,000 |
| 28 May 2015 | Withen Lane, Aylesbeare | EX5 2JQ | Terraced | Freehold | £240,000 |
| 16 Apr 2015 | Village Way, Aylesbeare | EX5 2BX | Terraced | Freehold | £310,000 |
| 27 Mar 2015 | Village Way, Aylesbeare | EX5 2BX | Terraced | Freehold | £317,500 |
| 26 Feb 2015 | Withen Lane, Aylesbeare | EX5 2JQ | Detached | Freehold | £540,000 |
| 20 Feb 2015 | Village Way, Aylesbeare | EX5 2BX | Terraced | Freehold | £320,000 |
| 09 Jan 2015 | Bramble Mead, Aylesbeare | EX5 2DT | Terraced | Leasehold | £132,500 |
| 09 Oct 2014 | Village Way, Aylesbeare | EX5 2BX | Detached | Freehold | £387,000 |
| 25 Jun 2014 | Nutwalls Court, Aylesbeare | EX5 2LD | Semi-detached | Freehold | £320,000 |
| 20 Jun 2014 | Village Way, Aylesbeare | EX5 2FD | Semi-detached | Freehold | £230,000 |
| 28 May 2014 | Village Way, Aylesbeare | EX5 2BX | Detached | Freehold | £420,000 |
| 06 Mar 2014 | , Perkins Village | EX5 2JG | Detached | Freehold | £440,000 |
| 24 Dec 2013 | , Aylesbeare | EX5 2DE | Other | Freehold | £670,000 |
| 29 Nov 2013 | Village Way, Aylesbeare | EX5 2FD | Detached | Freehold | £400,000 |
| 20 Nov 2013 | Withen Lane, Aylesbeare | EX5 2JQ | Terraced | Freehold | £309,000 |
| 15 Nov 2013 | Bramble Mead, Aylesbeare | EX5 2DT | Terraced | Leasehold | £120,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Aylesbeare. Crown copyright.